
Software usage
Platform usage
MS-DOS and MS-Windows
Unisys MCP
IBM OS/400
IBM AIX
SunOS
Software in dollars| Computer Software in Turkey | |||
|---|---|---|---|
| 1993 | 1994 (est.) | 1995 (est.) | |
| Total Market Size | $70 | $67 | $75 |
| Total Local Production | 30 | 32 | 35 |
| Total Exports | -- | -- | -- |
| Total Imports | 40 | 35 | 40 |
| Imports from the U.S. | 22 | 20 | 25 |
PC usage
Studies show that 55% of computer sales in Turkey are realized in Istanbul, followed by Ankara at 19%, Izmir at 11% a nd Samsun at 2%.
Hardware production
Chip manufacturing
Hardware in dollars| Computer Hardware and Peripherals in Turkey | |||
|---|---|---|---|
| 1993 | 1994 (est.) | 1995 (est.) | |
| Total Market Size | $720 | $580 | $630 |
| Total Local Production | 160 | 140 | 150 |
| Total Exports | 20 | 20 | 30 |
| Total Imports | 580 | 460 | 510 |
| Imports from the U.S. | 95 | 80 | 90 |
Major players in IT sectors
Hardware IBM, NCR, and Siemens-Nixdorf, followed by Digital Equipment Corporation and Hewlett Pac
kard, have set up full subsidiary offices in Turkey, notably in Istanbul.
Software
Peripherals
Services
Return to Main Menu for IT in Turkey
Previous chapter: Internet Activity
Next chapter: Human Capital and IT