
Phone lines
Fiber trunks
Submarine cables
High speed lines and services
Cellular systems
Satellite systems
Cable TV
Cable TV is fully owned by Türk Telekom.
Private networks
Telecommunications in dollars| Telecommunications Equipment in Turkey | |||
|---|---|---|---|
| 1993 | 1994 (est.) | 1995 (est.) | |
| Total Market Size | $650 | $500 | $600 |
| Total Local Production | 400 | 300 | 390 |
| Total Exports | 70 | 80 | 90 |
| Total Imports | 320 | 280 | 320 |
| Imports from the U.S. | 105 | 90 | 110 |
| Telecommunications Services in Turkey | |||
|---|---|---|---|
| 1993 | 1994 (est.) | 1995 (est.) | |
| Total Sales | $2750 | $3000 | $3300 |
| Sales by Local Firms | 2335 | 2530 | 2770 |
| Export Sales by Local Firms | 400 | 450 | 500 |
| Sales by Foreign-Owned Firms | 140 | 130 | 140 |
| Sales by U.S.-Owned Firms | 40 | 35 | 40 |
Return to Main Menu for IT in Turkey
Next chapter: Privatization and Deregulation