LOS ANGELES DODGERS
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Piazza .346 .400 434 82 150 17 0 32 93 39 80 1 0 9
Butler(LG) .300 .377 513 78 154 18 9 1 38 67 51 32 8 2
Butler .274 .368 146 24 40 5 2 0 13 24 9 11 1 1
Karros .298 .369 551 83 164 29 3 32 105 61 115 4 4 7
Hansen .287 .384 181 19 52 10 0 1 14 28 28 0 0 7
Offerman .287 .389 429 69 123 14 6 4 33 69 67 2 7 35
Mondesi .285 .328 536 91 153 23 6 26 88 33 96 27 4 6
Fonville(LG) .278 .328 320 43 89 6 1 0 16 23 42 20 7 11
Fonville .276 .328 308 41 85 6 1 0 16 23 39 20 5 11
Kelly(LG) .278 .312 504 58 140 23 2 7 57 22 79 19 10 6
Kelly .279 .306 409 47 114 19 2 6 48 15 65 15 7 6
Parker .276 .323 29 3 8 0 0 0 4 2 4 1 1 0
Wallach .266 .326 327 24 87 22 2 9 38 27 69 0 0 5
H. Rodriguez .263 .306 80 6 21 4 1 1 10 5 17 0 1 0
DeShields .256 .353 425 66 109 18 3 8 37 63 83 39 14 11
Castro .250 .400 4 0 1 0 0 0 0 1 1 0 0 0
Cedeno .238 .283 42 4 10 2 0 0 3 3 10 1 0 1
Ashley .237 .320 215 17 51 5 0 8 27 25 88 0 0 3
Busch .235 .235 17 3 4 0 0 3 6 0 7 0 0 1
Hollandswort .233 .304 103 16 24 2 0 5 13 10 29 2 1 4
Gwynn .214 .272 84 8 18 3 2 1 10 6 23 0 0 0
Garcia .200 .200 20 1 4 0 0 0 0 0 4 0 0 0
Ingram .200 .313 55 5 11 2 0 0 3 9 8 3 0 8
Prince .200 .273 40 3 8 2 1 1 4 4 10 0 0 1
Webster .179 .246 56 6 10 1 1 1 3 4 14 0 0 0
Hernandez .149 .216 94 3 14 1 0 2 8 7 25 0 0 4
Treadway .118 .118 17 2 2 0 1 0 3 0 2 0 0 0
Schofield .100 .182 10 0 1 0 0 0 0 1 3 0 0 0
R. Williams .091 .231 11 2 1 0 0 0 1 2 3 0 0 0
Munoz .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
Pye .000 .000 8 0 0 0 0 0 0 0 4 0 0 0
Team Totals .264 .329 4942 634 1303 191 31 140 593 468 1023 127 45 130
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Worrell 4 1 2.02 59 0 32 62.1 50 15 14 4 19 61
F. Rodriguez 1 1 2.53 11 0 0 10.2 11 3 3 2 5 5
Nomo 13 6 2.54 28 28 0 191.1 124 63 54 14 78 236
Cummings 3 1 3.00 35 0 0 39.0 38 16 13 3 10 21
Valdes 13 11 3.05 33 27 1 197.2 168 76 67 17 51 150
Eischen 0 0 3.10 17 0 0 20.1 19 9 7 1 11 15
Candiotti 7 14 3.50 30 30 0 190.1 187 93 74 18 58 141
Guthrie 0 2 3.66 24 0 0 19.2 19 11 8 1 9 19
Martinez 17 7 3.66 30 30 0 206.1 176 95 84 19 81 138
Banks 0 2 4.03 6 6 0 29.0 36 21 13 2 16 23
Astacio 7 8 4.24 48 11 0 104.0 103 53 49 12 29 80
Parra 0 0 4.35 8 0 0 10.1 10 8 5 2 6 7
Osuna 2 4 4.43 39 0 0 44.2 39 22 22 5 20 46
Bruske 0 0 4.50 9 0 1 10.0 12 7 5 0 4 5
Park 0 0 4.50 2 1 0 4.0 2 2 2 1 2 7
Tapani 4 2 5.05 13 11 0 57.0 72 37 32 8 14 43
T. Williams 2 2 5.12 16 0 0 19.1 19 11 11 3 7 8
Seanez 1 3 6.75 37 0 3 34.2 39 27 26 5 18 29
Daal 4 0 7.20 28 0 0 20.0 29 16 16 1 15 11
Hansell 0 1 7.45 20 0 0 19.1 29 17 16 5 6 13
Murphy 0 1 12.60 6 0 0 5.0 6 7 7 2 3 2
Team Totals 78 66 3.66 144 144 37 1295.0 1188 609 526 125 462 1060