1994 Dodgers Statistics
Hitters
NAME AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS E AVG
1 Hansen 44 15 3 0 0 .409 3 5 5 5 .408 0 0 1 .341
2 Ashley 6 2 1 0 0 .500 0 0 0 2 .333 0 0 0 .333
3 Prince 6 2 0 0 0 .333 2 1 1 3 .429 0 0 0 .333
4 Piazza 405 129 18 0 24 .541 64 92 33 65 .370 1 3 10 .319
5 Butler 417 131 13 9 8 .446 79 33 68 52 .410 27 8 2 .314
6 Mondesi 434 133 27 8 16 .516 63 56 16 78 .331 11 8 8 .306
7 Treadway 67 20 3 0 0 .343 14 5 5 8 .347 1 1 3 .299
8 Ingram 78 22 1 0 3 .410 10 8 7 22 .341 0 0 2 .282
9 Wallach 414 116 21 1 23 .502 68 78 46 80 .352 0 2 11 .280
10 MWebster 84 23 4 0 4 .464 16 12 8 13 .337 1 2 0 .274
11 CGwynn 70 19 0 0 3 .400 9 13 7 6 .338 0 2 0 .271
12 HRodriguez 306 82 14 2 8 .405 33 49 17 58 .307 0 1 2 .268
13 Karros 406 108 21 1 14 .426 51 46 29 53 .315 2 0 9 .266
14 DeShields 320 80 11 3 2 .322 51 33 54 53 .358 27 7 7 .250
15 Snyder 154 36 6 0 6 .390 18 18 14 48 .298 1 0 7 .234
16 Bournigal 116 26 3 1 0 .267 2 11 9 5 .280 0 0 3 .224
17 CaHernandez 64 14 2 0 2 .344 6 6 1 14 .231 0 0 0 .219
18 Offerman 243 51 8 4 1 .288 27 25 38 38 .317 2 1 11 .210
19 Pitcher 260 45 4 0 1 .200 14 14 7 80 .195 1 2 12 .173
20 Pye 10 1 0 0 0 .100 2 0 1 4 .182 0 0 0 .100
21 Others 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 .000
TOTAL 3904 1055 160 29 115 .414 532 505 366 687 .333 74 37 88 .270
Pitchers
NAME W L IP HIT RUN ER BB SO ERA SA HR G ST C
1 Seanez 1 1 23.2 24 7 7 9 18 2.66 0 2 17 0 0
2 IValdes 3 1 28.1 21 10 10 10 28 3.18 0 2 21 1 0
3 Daal 0 0 13.2 12 5 5 5 9 3.29 0 1 24 0 0
4 KeGross 9 7 157.1 162 64 63 43 124 3.60 1 11 25 23 1
5 Hershiser 6 6 135.1 146 67 57 42 72 3.79 0 15 22 22 1
6 RMartinez 12 7 170.0 160 83 75 56 119 3.97 0 18 24 23 4
7 Candiotti 7 7 153.0 149 77 70 54 102 4.12 0 9 23 22 5
8 Worrell 6 5 42.0 37 21 20 12 44 4.29 11 4 38 0 0
9 Astacio 6 8 149.0 142 77 71 47 108 4.29 0 18 23 23 3
10 Wayne 1 3 17.1 19 13 9 6 10 4.67 0 2 19 0 0
11 RMcDowell 0 3 41.1 50 25 24 22 29 5.23 0 3 32 0 0
12 Gott 5 3 36.1 46 24 24 20 29 5.94 2 3 37 0 0
13 Dreifort 0 5 29.0 45 21 20 15 22 6.21 6 0 27 0 0
14 Osuna 2 0 8.2 13 6 6 4 7 6.23 0 0 15 0 0
15 BBarnes 0 0 5.0 10 4 4 4 5 7.20 0 1 5 0 0
16 Park 0 0 4.0 5 5 5 5 6 11.25 0 1 2 0 0
TOTAL 58 56 1014.0 1041 509 470 354 732 4.17 20 90 354 114 14