1993 Dodgers Stats
Hitters
NAME AB HIT 2B 3B HR SLG RUN RBI BB SO OBP SB CS E AVG
1 Bournigal 18 9 1 0 0 .556 0 3 0 2 .500 0 0 0 .500
2 Ashby 2 1 0 0 0 .500 0 0 0 0 .500 0 0 0 .500
3 Hansen 105 38 3 0 4 .505 13 30 21 13 .468 0 1 3 .362
4 Piazza 547 174 24 2 35 .561 81 112 46 86 .371 3 4 11 .318
5 Butler 607 181 21 10 1 .371 80 42 86 69 .385 39 19 0 .298
6 Goodwin 17 5 1 0 0 .353 6 1 1 4 .333 1 2 0 .294
7 Mondesi 86 25 3 1 4 .488 13 10 4 16 .322 4 1 3 .291
8 JoReed 445 123 21 2 2 .346 48 31 38 40 .333 1 3 5 .276
9 Offerman 590 159 21 6 1 .331 77 62 71 75 .348 30 13 37 .269
10 Snyder 516 137 33 1 11 .397 61 56 47 147 .327 4 1 9 .266
11 Sharperson 90 23 4 0 2 .367 13 10 5 17 .295 2 0 5 .256
12 Hernandez 99 25 5 0 2 .364 6 7 2 11 .267 0 0 7 .253
13 Karros 619 153 27 2 23 .409 74 80 34 82 .286 0 1 12 .247
14 MWebster 172 42 6 2 2 .337 26 14 11 24 .290 4 6 4 .244
15 Ashley 37 9 0 0 0 .243 0 0 2 11 .282 0 0 0 .243
16 LHarris 160 38 6 1 2 .325 20 11 15 15 .303 3 1 3 .237
17 EDavis 376 88 17 0 14 .391 57 53 41 88 .309 33 5 2 .234
18 Wallach 477 106 19 1 12 .342 42 62 32 70 .271 0 2 15 .222
19 Brooks 9 2 1 0 1 .667 2 1 0 2 .222 0 0 0 .222
20 HRodriguez 176 39 10 0 8 .415 20 23 11 39 .267 1 0 1 .222
21 Pitcher 342 68 9 0 2 .243 24 19 9 107 .219 0 2 12 .199
22 Strawberry 100 14 2 0 5 .310 12 12 16 19 .259 1 0 4 .140
23 Others 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 .000
TOTAL 5590 1459 234 28 131 .383 675 639 492 937 .321 126 61 133 .261
Pitchers
NAME W L IP HIT RUN ER BB SO ERA SA G ST C
1 Kigross 0 0 15.0 13 1 1 4 12 0.60 0 10 0 0
2 RMcDowell 5 3 68.0 76 32 17 30 27 2.25 2 54 0 0
3 Gott 4 8 77.2 71 23 20 17 67 2.32 25 62 0 0
4 PjMartinez 10 5 107.0 76 34 31 57 119 2.61 2 65 2 0
5 Candiotti 8 10 213.2 192 86 74 71 155 3.12 0 33 32 2
6 RMartinez 10 12 211.2 202 88 81 104 127 3.44 0 32 32 4
7 Astacio 14 9 186.1 165 80 74 68 122 3.57 0 31 31 3
8 Hershieser 12 14 215.2 201 106 86 72 141 3.59 0 33 33 5
9 Trlicek 1 2 64.0 59 32 29 21 41 4.08 1 41 0 0
10 KeGross 13 13 202.1 224 110 93 74 150 4.14 0 33 32 3
11 SWilson 1 0 25.2 30 13 13 14 22 4.56 1 25 0 0
12 Daal 2 3 35.1 36 20 20 21 19 5.09 0 47 0 0
13 Nichols 0 1 6.1 9 5 4 2 3 5.68 0 4 0 0
14 Worrell 1 1 38.2 46 28 26 11 31 6.05 5 35 0 0
15 DeSilva 0 0 5.1 6 4 4 1 6 6.75 0 3 0 0
TOTAL 81 81 1472.2 1406 662 573 567 1042 3.50 36 508 162 17