| Qty | Type | Description | Special Rules | |
|---|---|---|---|---|
| Basic Forces |
||||
| 12 | Irr Wb(O) | Warbands | ||
| 4 | Irr Cv(O) | Chariots or cavalry | May dismount as Wb(S) | |
| 2 | Irr Ps(O) | Skirmishers with slings, bows or javelins. | ||
| 2 | Irr Ps(I) | Youth with slings, bows or javelins. | ||
| 2 | Generals | King and his favorite | Must be Wb or Cv | |
| Options | Choose one option | |||
| Cisalpine Gallic army | ||||
| 2 | Ally generals | Allied tribal chiefs | Must be Wb or Cv | |
| 4 | Irr Hd(O) | Non-combatants | ||
| Gallic | ||||
| all | regrade | All Wb(O) become Wb(F) | ||
| 4 | Irr Hd(O) | Non-combatants | ||
| 2 | Ally generals | Allied tribal chiefs | Must be Wb or Cv | |
| British | ||||
| all | regrade | All Wb(O) become Wb(F) | ||
| 2 | Irr Wb(S) | Naked fanatics | Must be double-based. Move same speed as Wb(F). |
|
| 2 | Irr Ps(S) | Non-combatants | ||
| 4 | Irr Hd(O) | Non-combatants | ||
| 3 | Irr LH(O) | Skirmishing cavalry on ponies | ||
| 2 | Ally generals | Allied tribal chiefs | Must be Wb or Cv. Must command Wb and Ps. |
|
| Galatian | ||||
| all | regrade | All Wb become Wb(S) naked fanatics | Only before 273 BC | |
| 2 | Irr Exp(O) | Scythed chariots | At least 2 Cv must also be chariots | |
| 4 | Irr Hd(O) | Non-combatants | ||
| 2 | Ally generals | Allied tribal chiefs | Must be Wb or Cv. Must command Wb and Ps. |
|
| 4 | regrade | All Ps become Ps(S) | Can support Cv | |
Back to the index of the DBM24 Army Lists.