| Qty | Type | Description | Special Rules | |
|---|---|---|---|---|
| Basic Forces |
||||
| 4 | Reg Ps(I) | Leves | ||
| 8 | Reg Bd(O) | Hastati and Principes | ||
| 2 | Reg Sp(S) | Triarii | ||
| 2 | Reg Cv(O) | Roman and allied Equites | ||
| 2 | Generals | Consul and second in command |
Must be Roman Bd or Cv | |
| all | upgrade | replace leves Ps(I) with velites Ps(S) |
Only after 210 BC | |
| Options | Choose one option. Unless otherwise stated, add entire option to army. | |||
| 4-legion army | ||||
| 4 | Reg Ps(I) | Leves | ||
| 8 | Reg Bd(O) | Hastati and Principes | ||
| 2 | Reg Sp(S) | Triarii | ||
| 1 | Ally general | Second consul | Must be Roman Bd or Cv | |
| Only in Italy: choose any 3 lines | ||||
| 1 | General | Roman sub-general | Must be Roman Bd or Cv | |
| 2 | Reg Cv(O) | Campanian and other Italian cavalry | ||
| 4 | Irr Wb(O) | Cisalpine Gallic allies | ||
| 1 | Irr LH(O) | Numidian cavalry | ||
| 1 | Reg LH(O) | Tarantine cavalry | ||
| 4 | Irr Ax(O) | Loyal Italian allies | ||
| 8 | Irr Ax(I) | Reluctant Italian allies | ||
| 3 | Reg Ps(O) | Cretan archers | ||
| Only East of Italy after 210 BC | ||||
| 1 | General | Roman sub-general | Must be Roman Bd or Cv | |
| 2 | Reg Cv(O) | Greek and Macedonian cavalry | ||
| 4 | Reg Ax(S) | Achaian allies | ||
| 2 | Irr LH(O) | Numidian cavalry | ||
| 1 | Irr El(I) | Numidian Elephants | ||
| Only in Iberia | ||||
| 2 | Irr Ax(S) | Loyal Iberian scutarii | ||
| 1 | Irr Cv(O) | Loyal Iberian nobility | ||
| 4 | Irr Ax(S) or Irr Wb(F) |
Unreliable Iberian or Celt-Iberian scutarii |
All unreliable Iberian elements must be in a single command which includes no other elements. The general's element must be Cv. |
|
| 2 | Irr Ps(S) | Unreliable Iberian caetrati | ||
| 1 | Irr Cv(O) | Unreliable Iberian nobility | ||
| 1 | Irr LH(O) | Unreliable Iberian light cavalry | ||
| 1 | Ally general | Unreliable Iberian ally chieftans | ||
| Only in Africa | ||||
| 6 | Irr LH(O) | Numidian cavalry | All Numidian elements must be in a single command which includes no other elements. The general's element must be LH. |
|
| 4 | Irr Ps(S) or Irr Ax(I) |
Numidian infantry | ||
| 1 | Ally general | Allied Numidian prince | ||
Back to the index of the DBM24 Army Lists.