| Qty | Type | Description | Special Rules | |
|---|---|---|---|---|
| Basic Forces |
||||
| 8 | Irr LH(O) | Cavalry | ||
| 8 | Irr Ps(O) or Irr Ax(I) | Javelinmen | ||
| 3 | Generals | The king and his seconds. | ||
| Options | Choose 3 options | |||
| Each line in an option | ||||
| 3 | Irr LH(O) | Cavalry | ||
| 3 | Irr Ps(O) or Irr Ax(I) | Javelinmen | ||
| 3 | Irr Ps(O) | Archers or slingers. | ||
| 1 | Irr El(I) | African elephants | Any but Syphax, Bogud or Tacfarinas. | |
| 1 | Irr El(I) | African elephants | Any but Syphax, Bogud or Tacfarinas. | |
| 4 | Reg Ax(O) | Roman-trained infantry | Only 213 to 203 BC. | |
Back to the index of the DBM24 Army Lists.