| Qty | Type | Description | Special Rules | |
|---|---|---|---|---|
| Basic Forces |
||||
| 12 | Irr Wb(O) | Warbands | ||
| 4 | Irr Cv(O) | Chariots or cavalry | May dismount as Wb(S) | |
| 2 | Irr Ps(O) | Skirmishers with slings, bows or javelins. | ||
| 2 | Irr Ps(I) | Youth with slings, bows or javelins. | ||
| 2 | Generals | King and his favorite | Must be Wb or Cv | |
| Options | Choose one option | |||
| Italian invasion army | ||||
| 6 | Irr Wb(S) | Gaesati | All Gaesati must be in one command, containing no other troops, commanded by the Gaesati king. The Gaesati king must be Wb. | |
| 1 | Ally general | King of the Gaesati | ||
| 4 | Irr Wb(F) or Irr Wb(O) | Allied warriors | All allied troops must be commanded by their own
general. The allied command may include troops from the basic forces. Allied kings must be Wb or Cv. |
|
| 1 | Irr Ps (O) | Allied youth | ||
| 1 | Irr Cv(O) | Allied cavalry or chariots | ||
| 1 | Ally general | Allied king | ||
| Cisalpine Gallic army | ||||
| 2 | Ally generals | Allied tribal chiefs | Must be Wb or Cv | |
| 4 | Irr Hd(O) | Non-combatants | ||
| Gallic | ||||
| all | regrade | All Wb(O) become Wb(F) | ||
| 4 | Irr Hd(O) | Non-combatants | ||
| 2 | Ally generals | Allied tribal chiefs | Must be Wb or Cv | |
Back to the index of the DBM24 Army Lists.