HTTP accesses for bell3, Sep 1 07:06 to Oct 1 07:06
Num Last Xfer Last Host Object
69 Sep 29 22:34 netcom23.netcom.com /~bell3/index.html
3 Sep 27 14:25 j15.inktomi.com /~bell3/picts.html
2 Sep 6 19:40 netcom19.netcom.com /~bell3/d.gif
2 Sep 6 19:40 netcom19.netcom.com /~bell3/b.gif
2 Sep 6 19:40 netcom19.netcom.com /~bell3/c.gif
2 Sep 6 19:40 netcom19.netcom.com /~bell3/a.gif
1 Sep 4 21:46 crawl4.atext.com /~bell3/daily.html
1 Sep 6 19:43 netcom19.netcom.com /~bell3/f.gif
1 Sep 6 19:40 netcom19.netcom.com /~bell3/e.gif
1 Sep 27 14:26 j15.inktomi.com /~bell3/monthly.html
1 Sep 3 08:01 deepthought.armory.com /~bell3
Total Accesses: 85