HTTP accesses for bell3, Apr 10 00:07 to Apr 11 00:04

 Num    Last Xfer  Last Host                Object
   1 Apr 10 21:12  207.1.30.204             /~bell3/picts.html
   1 Apr 10 21:12  207.1.30.204             /~bell3/e.gif
   1 Apr 10 21:12  207.1.30.204             /~bell3/b.gif
   1 Apr 10 21:12  207.1.30.204             /~bell3/a.gif
   1 Apr 10 21:12  207.1.30.204             /~bell3/d.gif
   1 Apr 10 21:12  207.1.30.204             /~bell3/f.gif
   1 Apr 10 21:12  207.1.30.204             /~bell3/c.gif
   1 Apr 10 21:12  207.1.30.204             /~bell3/index.html

Total Accesses: 8